|
Pan American Temperature And Precipitation Tables (Text)
Pan American Temperature And Precipitation Tables (Text)
000
SXCA01 KNHC 101349
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
700 AM EST WED MAR 10 2010
WEATHER AT 700 AM EST
LOWEST TEMPERATURE WEDNESDAY...HIGHEST TEMPERATURES PREVIOUS DAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED
CITY WEATHER HIGH LOW PCPN TIME
F/C F/C IN HR
ACAPULCO FAIR 92 34 76 25
BARBADOS FAIR 89 31 80 27
BERMUDA FAIR 65 19 61 16 0.01 24
BOGOTA FAIR 70 21 48 9
CURACAO FAIR 89 32 80 27
FREEPORT FAIR 72 22 55 13
GUADALAJARA FAIR 81 27 52 11
GUADELOUPE FAIR 90 32 76 25 0.01 24
HAVANA FAIR 77 25 65 19
KINGSTON FAIR 87 31 74 23
MAZATLAN FAIR 81 27 48 9
MERIDA FAIR 94 34 68 20
MEXICO CITY FAIR 82 28 55 13
MONTEGO BAY FAIR 84 29 72 22
MONTERREY FAIR 85 29 62 17
NASSAU PTCLDY 75 24 63 17
SAN JUAN PR PTCLDY 80 27 72 22 0.16 24
ST THOMAS FAIR 83 28 74 23 0.05 24
TEGUCIGALPA FAIR 94 35 57 14
TRINIDAD PTCLDY 94 35 78 25
VERACRUZ FOG 85 29 69 20
$$
NNNN
|