|
Pan American Temperature And Precipitation Tables (Text)
Pan American Temperature And Precipitation Tables (Text)
000
SXCA01 KNHC 080149
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS NATIONAL HURRICANE CENTER MIAMI FL
700 PM EST TUE FEB 07 2012
WEATHER AT 700 PM EST
HIGHEST AND LOWEST TEMPERATURES TUESDAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED
CITY WEATHER HIGH LOW PCPN TIME
F/C F/C IN HR
ACAPULCO CLOUDY 83 29 72 22
BARBADOS RAIN 85 29 76 24
BERMUDA PTCLDY 71 22 64 18 0.07 24
BOGOTA FAIR 67 20 52 11
CURACAO FAIR 84 29 78 26
FREEPORT FAIR 79 26 68 20
GUADALAJARA PTCLDY 76 24 54 12
GUADELOUPE FAIR 84 29 65 19 0.06 24
HAVANA PTCLDY 82 28 70 21
KINGSTON FAIR 86 30 73 23
MAZATLAN FAIR 79 26 52 11
MERIDA CLOUDY 87 31 62 17
MEXICO CITY CLOUDY 61 16 48 9
MONTEGO BAY FAIR 87 31 73 23
MONTERREY CLOUDY 64 18 44 6
NASSAU PTCLDY 83 28 70 21
SAN JUAN PR PTCLDY 82 28 72 22
ST THOMAS PTCLDY 83 28 73 23
TEGUCIGALPA FAIR 79 26 62 17
TRINIDAD FAIR 91 33 79 26
VERACRUZ CLOUDY 75 24 68 20
$$
NNNN
|