|
Pan American Temperature And Precipitation Tables (Text)
Pan American Temperature And Precipitation Tables (Text)
000
SXCA01 KNHC 040149
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
800 PM EDT THU JUL 03 2008
WEATHER AT 800 PM EDT
HIGHEST AND LOWEST TEMPERATURES THURSDAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED
CITY WEATHER HIGH LOW PCPN TIME
F/C F/C IN HR
ACAPULCO PTCLDY 93 34 78 26
BARBADOS FAIR 87 30 76 24
BERMUDA FAIR 83 29 77 25
BOGOTA FAIR 63 17 50 10
CURACAO FAIR 91 33 78 26
FREEPORT PTCLDY 89 32 73 23 0.05 24
GUADALAJARA PTCLDY 81 27 63 17
GUADELOUPE PTCLDY 85 30 75 24
HAVANA PTCLDY 89 32 83 29
KINGSTON PTCLDY 88 31 79 26
MAZATLAN PTCLDY 90 32 77 25
MERIDA FAIR 94 34 74 23
MEXICO CITY CLOUDY 72 22 57 14
MONTEGO BAY FAIR 88 31 79 26
MONTERREY CLOUDY 88 31 74 24
NASSAU FAIR 91 33 77 25 0.01 24
SAN JUAN PR FAIR 87 31 78 26
ST THOMAS FAIR 90 32 81 27
TEGUCIGALPA PTCLDY 79 26 66 19
TRINIDAD PTCLDY 91 33 77 25
VERACRUZ PTCLDY 89 31 73 23
$$
NNNN
|